Rates effective March 1, 2026
| Early Account Closure within 6-months of opening | $10.00 |
| Inactive Account | $5.00 per month |
| Members over 18 with no activity within the past 12-months and balance less than $500 | |
| Low Account Balance Fee | $2.00 per month |
| Members 18 and over with savings balance less than $25 and no other active accounts or services | |
| NSF - Return Item | $30.00 |
| Overdraft - Paid Item | $30.00 |
| Created by check, in-person withdrawal, ATM withdrawal, or other electronic means | |
| Tax Levy/Garnishment | $35.00 |
| Account Reconciliation | $35.00 per hour, 1-hour min |
| Research | $35.00 per hour, 1-hour min |
| Mailed Paper Statements | $2.00 per month |
| Free for Members under 18 and over 60 | |
| Returned Mail*** | $5.00 per month |
| ***If Mail is returned to SACU, a $5.00 fee will be assessed monthly until address is updated. SACU does not update addresses via forwarding notices from the USPS. | |
| Reprint Statements | $3.00 per month, plus postage if mailed |
| Business Account Nonprofits exempt | $6.00 per month |
| Business Deposit Item First 25 free each month. | $.05 per item |
| Corporate Checks | $5.00 each |
| Check Cashing Over $100.00 | $5.00 per item |
| Savings balance less than $100 and no other active accounts or services | |
| Non-member On-Us Check Cashing | $10.00 per item |
| Check Copies Corporate, Deposited, or Personal | $3.00 each |
| Check Deposit Items - Returned | $10.00 |
| Consumer Loan Payments & First Party Checks | |
| Check Printing | Current Rate |
| Members 60 and older receive 1-box printed free annually. | |
| Foreign Check Processing | Current Rate |
| Single Stop Payment | $30.00 |
| Group Stop Payment | $50.00 |
| Corporate Stop Payment | $35.00 |
| Corporate stop payments cannot be placed within 90-days of issuance. | |
| External Transfer A2A (Acct to Acct/Me to Me) - Debit Checking required- Debit Checking required | |
| Standard Incoming | FREE |
| Standard Outgoing | FREE |
| Next Day Incoming (if eligible) | FREE |
| Next Day Outgoing (if eligible) | $3.00 |
| Wire - Incoming | $10.00 |
| Domestic Wire - Outgoing | $20.00 |
| International Wire - Outgoing | $50.00 |
| Money Orders | $2.00, or $1.00 over age 60 |
| Coin Counting | 1% if over $250 |
| Replacement Card | $10.00 |
| Expedited Delivery Approx. $60-$90 additional | Current Rate |
| ATM Withdrawal using non-MoneyPass Network ATM | $3.00 each |
| Foreign Transaction | 1% of Tran. amount |
| Loan Origination | $75.00 |
| Due Date Change | $10.00 |
| Duplicate Lien Release | $3.00 |
| Mortgage Loan Modification | $25.00 |
| Skip Payment | $30.00 |
| Late Payment over 10-days past due | Greater of $7.80 or 5% of month's outstanding payment |
| Returned Loan Payment | $10.00 |
| Credit Builder Advantage's Annual Fee | $25.00 |
| Replacement Card | $10.00 |
| Expedited Delivery Initial & Replacement | $40.00 additional |
| Statement Copy | $5.00 |
| Retrieval Request Merchant Sales Draft | $5.00 |
| Minimum Payment | Greater of $25.00 or 2% of unpaid balance |
| Late Payment | $25.00, or $35.00 if previously late within prior 6-months |
| Payment Returned - Unpaid, NSF | $20.00 |
| Cash Advance ATM or OTC | Greater of $5.00 or 3% of advance |
| Foreign Transaction | 1% of each transaction in U.S. Dollars |
Fees are subject to change. Contact us for the most current information regarding fees. The following fees and charges are applicable to your account(s), services, and/or transactions, as of March 1, 2026.
Fax
(218) 336-0112
Essentia Office
Miller Dwan Building Lobby
502 E 2nd St. Bldg.C Ste.L8412
Duluth, MN 55805
Phone
(218) 740-2244
Fax
(218) 336-0112